Price comparison
LLCroad vs Clemta
Short answer
For the same work — Wyoming LLC with its state fee, registered agent, EIN without SSN, operating agreement and the first Form 5472 — Clemta costs $1,168 the first year and $1,128 per year after; LLCroad costs $489, then $300 per year. Difference over 2 years: $1,507 less with LLCroad.
Clemta’s prices checked on October 23, 2026 on its own page; LLCroad’s price is live.
Side by side
| What is compared | LLCroad | ClemtaPro |
|---|---|---|
| Wyoming LLC and state filing fee | Included | Included |
| Registered agent, year 1 | Included | Included |
| EIN without SSN | Included | Included |
| Operating agreement | Included | Included |
| First Form 5472 + pro forma 1120 | Included | Included |
| From year 2: registered agent, annual report with its state fee, yearly Form 5472 + 1120 | Included | Included |
| Price, year 1 | $489 | $1,168 |
| Price, each year from year 2 | $300 | $1,128 |
| Total over 2 years | $789 | $2,296 |
| Year-1 price breakdown | One price, everything above included | — |
| Source | Live price from our database | clemta.comchecked on October 23, 2026 |
Form your Wyoming LLC for $489
Same work, one price, first Form 5472 included. Then $300 per year, cancellable in one click.