Price comparison
LLCroad vs Firstbase
Short answer
For the same work — Wyoming LLC with its state fee, registered agent, EIN without SSN, operating agreement and the first Form 5472 — Firstbase costs $1,397 the first year and $1,258 per year after; LLCroad costs $489, then $300 per year. Difference over 2 years: $1,866 less with LLCroad.
Firstbase’s prices checked on October 23, 2026 on its own page; LLCroad’s price is live.
Side by side
| What is compared | LLCroad | Firstbase |
|---|---|---|
| Wyoming LLC and state filing fee | Included | Included |
| Registered agent, year 1 | Included | Included |
| EIN without SSN | Included | Included |
| Operating agreement | Included | Included |
| First Form 5472 + pro forma 1120 | Included | Included |
| From year 2: registered agent, annual report with its state fee, yearly Form 5472 + 1120 | Included | Included |
| Price, year 1 | $489 | $1,397 |
| Price, each year from year 2 | $300 | $1,258 |
| Total over 2 years | $789 | $2,655 |
| Year-1 price breakdown | One price, everything above included | — |
| Source | Live price from our database | firstbase.iochecked on October 23, 2026 |
What Firstbase offers that LLCroad does not
According to Firstbase’s pricing page, checked on October 23, 2026:
- bookkeeping, sold as a separate product
- a US mailing address, sold as a separate product
Form your Wyoming LLC for $489
Same work, one price, first Form 5472 included. Then $300 per year, cancellable in one click.